Odyssey Employee Achievements
Odyssey is a great company made up of great people. So, it’s only fitting that we recognize and celebrate the accomplishments of the best employees in the business. Below are just a few recent examples of the tremendous achievements of our Odyssey team.
Aviation
Sandy Rose coordinated a two-year effort resulting in operational certification of AF TENCAP facilities and personnel for access to technical research and target development databases supporting 17 TALON projects. The newly approved access enables expanded project development, analytics, tool integration, and future AI/ML support for tactical warfighter requirements.
Cameron Martin facilitated Talon SPEAR site surveys and radar integration planning at Naval Support Facility Thurmont, coordinating facility assessments, spectrum analysis, and system integration to verify operational readiness, including preparation for radar integration at a Presidential site.
Benjamin Hinsperger delivered Talon AGGRO CHIRP 11% ahead of schedule and 16% under budget. The capability transitioned to three operational partners and reduces processing latency for high-priority signals of interest.
Brian Meyers and Jake Madrid secured a one-year interim airworthiness flight release for the Talon TRINITY HF repeater system, enabling flight demonstrations and transition to a USAF partner. The team completed ground installation and two successful KC-135 test flights, concluding a two-year, $2.4M RDT&E effort. Brian Meyers also supported multiple Talon efforts, including:
- Transition of Talon SHAMROCK, a $3.2M effort developing machine learning anti-jam communications techniques for contested environments
- Technology transfer of Talon PYGMY STALLION, a $4.5M effort advancing autonomous logic for small unmanned systems
- Development of Talon GRAVITY, a mission planning and risk assessment tool transitioning to AFLCMC/C3BM
Tim O’Brien provided Financial Management leadership across the AF TENCAP portfolio, committing $2.1M in FY25 RDT&E funding to protect critical resources and supporting FY27 budget reduction planning. He also delivered targeted financial management training to government Program Managers to strengthen fiscal execution and compliance.
C2ISR
C2ISR’s Meghan Frederick was selected as the winner of the 2025 Odyssey Core Values Award.
Meghan serves in a critical suspense management role, handling 30 to 40 complex tasks monthly while interacting across multiple branches and functional offices. Her Commitment and Respect for the mission were highlighted by one customer, who noted that Meghan’s guidance enabled his team to deliver a critical Security Classification Guide nearly five months ahead of schedule. She is known for being patient, professional, and deeply considerate of her teammates’ schedules to ensure mission-critical work continues without interruption.
Meghan also embodies Ambition through her relentless pursuit of self-improvement. An Air Force Veteran, she recently completed her B.S. in Human Resource Management and has already been admitted to a Master’s program this semester—all while expertly managing her professional duties and raising a young family.
CCN2
Across the CCN2 Group, our team has had several individuals recognized for their outstanding service to the government. Here are highlights of some of the work being done by those individuals:
William Boyden provided technical leadership supporting the Hanscom Opto22 PLCs R&R with the Lenel IDS project. He guided pre-SAT vendor coordination and documented Lenel-specific lessons learned that supported successful execution. His detailed review ensured proper annunciation of edge devices at the BDOC, positioning Hanscom AFB to receive PSIM.
Christina Stevens maintained acquisition continuity for IBDSS Next Sustainment during the 45+ day Government shutdown. She coordinated between Government and industry partners and supported stand-in Military personnel during the absence of three furloughed Civilian Program Managers. She developed courses of action for option period incremental funding, resulting in more than $1M in obligations across four contracts. She also supported transition of a Legacy D&I project to Sustainment at Fort Sam Houston and oversaw two critical updates to the enterprise corrective maintenance tracking system, maintaining 99%+ operational availability across 170K+ alarm points at 83 Air Force installations.
Phil Resca marked 36 years of support to the ESS Force Protection Division in January 2026. During the 2025 Government shutdown, he supported efforts to realign resources and retain 30 EPASS personnel in place, preserving operational continuity despite PID funding lapses. LtCol Kevin Schmaeman, Acting SML, recognized the team’s support, stating: “Great work and support to present valuable COAs; keeping the mission of the division in mind. Appreciate all the efforts from the EPASS team. Our mission continues with your support.”
Coree Chandler supported integration of five platforms from Space Force into the ES Directorate under the MARE Joint Program Office transition. She implemented branch-level frameworks and reporting tools including CCaRs, PMRT, and LCMP to strengthen leadership visibility and reporting accuracy. During the 4QCY 2025 Government shutdown, she managed the Electronic Systems Program Execution Group, maintaining mission-critical reporting for Air Force stakeholders including SAF/AQ and HAF. One senior leader noted, “We couldn’t have done it without her.”
Christopher Kelly maintained Information Protection operations during a 43-day civilian furlough, coordinating short-notice IP actions and supporting ODT&E report reviews. His feedback identified improvement areas within the C3BM OPSEC Critical Information Indicator Listing and contributed to discussions at the HAF SAF/PEO C3BM/C3Z level.
Cameron Zduniak supported AFLCMC/C3CV Information Protection operations, assisting with foreign travel processing, Controlled Unclassified Information reviews, classified incident inquiries, and OPSEC actions. He created a C3C-specific Foreign Travel SharePoint page to streamline reporting and maintained mission continuity during federal civilian furlough periods by supporting additional security and compliance requirements.
Human Resources
Kym Pickering led significant enhancements to the UKG system, including data clean up and alignment with CostPoint/GL information, strengthening system accuracy and reporting alignment. Mycala Tyler supported the UKG enhancement effort, contributing to data clean up and system alignment as HRIS Analyst.
Liz Ward renewed her SHRM-SCP credential for an additional three years.
Suraiea Hussain completed Harvard Business School’s Management Essentials Certification Program and renewed her SHRM-CP credential for another three years.
Suraiea Hussain completed Harvard Business School’s Management Essentials Certification Program and renewed her SHRM-CP credential for another three years.
Life Sciences
Dr. Andrey Filippov was recognized by WRAIR for his long-standing commitment to mentoring junior scientists and technical staff. One of his students earned the “Best in Show” award at the WRAIR STEM Expo for a poster on genomic and phenotypic determination of bacteriophage lifestyles for treatment of multidrug-resistant Pseudomonas aeruginosa infections.
Ms. Soo Lee assumed Administrative Officer responsibilities within the Wound Infection Department following civilian staffing reductions. Her role expanded to serve as Administrative Officer for the entire Bacterial Disease Branch, reporting directly to the Branch Chief.
Dr. Ting Wong received a $475,000 grant to study monoclonal antibody treatments against Staphylococcus aureus. Her work includes development of a novel clotting neutralization assay, optimization of an opsonophagocytic assay, and creation of a new ex vivo skin wound model. She was selected as the new lead for the Human Monoclonal Antibody Platform.
Ms. Caitlin Figiel was recognized by WRAIR’s Veterinary Services Program for excellence in injection technique and was named the official trainer for all Brain Trauma and Neuroprotection staff. She was also selected to serve on the WRAIR/NMRC Animal Research Compliance Office.
Dr. Weihong Yang led the rapid cleanout and relocation of four laboratories during renovation of the animal facility, coordinating movement of complex equipment and enabling experimentation to resume with minimal disruption.
Ms. Genitta George identified a leak in a laboratory fume hood, preventing potential chemical exposure. She also led efforts to update the chemical inventory in preparation for the Department of the Army Inspector General inspection and was selected as the Alternate Environmental Chemical Hygiene Officer.
Strategic Engagement
Scott Stupinski evaluated Odyssey’s offsite hard-copy contract, finance, and HR file storage under the Iron Mountain contract and identified an opportunity to reduce unnecessary costs. He assessed stored records, determined eligibility for destruction, and led the initiative to reduce the company’s physical storage footprint.
John Torres partnered with Scott to execute the effort, working with Accounts Payable, Payroll, Human Resources, and Contracting to review stored materials, identify outdated records, and coordinate secure destruction.
This collaborative effort modernized record-keeping practices and streamlined physical storage, resulting in $15,900 in annual cost savings.
Security
David Edwards spearheaded the development and implementation of Odyssey’s SkillBridge initiative, strengthening the organization’s talent pipeline and creating a structured pathway for transitioning service members to contribute to security operations.
Dave was promoted to Security Manager / Assistant Facility Security Officer, reflecting his leadership in managing complex security requirements and ensuring compliance with NISPOM and company standards. Dave supports major contracts and Aviation operations by overseeing security processes, coordinating across teams, and maintaining operational readiness in a highly regulated environment.
Odyssey Employee Milestones
Congratulations to everyone who has celebrated an important work milestone between September 16, 2025 and March 15, 2026. Thank you for your dedication!
| Employee Name | Group | Location | Milestone |
|---|---|---|---|
| Kasberg, Matthew | Corporate HQ | Corporate HQ—Wakefield, Massachusetts | 18 |
| Hoerauf, Hans A. | Space & Missile Defense | Peterson SFB, Colorado | 14 |
| Threet, Randy | Space & Missile Defense | Peterson SFB, Colorado | 14 |
| Kessler, Regina A. | Space & Missile Defense | Peterson SFB, Colorado | 13 |
| Walker, Allen D. | Space & Missile Defense | Schriever Space & Missile Defense Force Base, Colorado | 13 |
| Ekweozor, Jonathan C. | Space & Missile Defense | Peterson SFB, Colorado | 13 |
| Freeman, Phillip W. | Systems | Florida Remote | 13 |
| Austin, Jake K. | Space & Missile Defense | Peterson SFB, Colorado | 11 |
| Tyndall, William J. | Space & Missile Defense | Peterson SFB, Colorado | 11 |
| Aebischer, Tami | Space & Missile Defense | Peterson SFB, Colorado | 10 |
| Brandon Jr., Melvin E. | Aviation | Hurlburt Field, Florida | 10 |
| Donlan Schubmehl, Erin M. | Corporate HQ | Lincoln Office—Massachusetts | 10 |
| Haefner, Michael D. | Space & Missile Defense | Peterson SFB, Colorado | 10 |
| Junglas, Annette M. | Space & Missile Defense | Peterson SFB, Colorado | 10 |
| Lemieux, Patrick E. | Aviation | Eglin AFB, Florida | 10 |
| Salter, Elizabeth | CCN2 | Lincoln Office—Massachusetts | 10 |
| Schwarz, Charles R. | Space & Missile Defense | Peterson SFB, Colorado | 10 |
| Sintz, Christine | Life Sciences | Wright-Patterson AFB, Ohio | 10 |
| Verlinde, Jerome F. | Space & Missile Defense | Peterson SFB, Colorado | 10 |
| Webb, Mary E. | Aviation | Wright-Patterson AFB, Ohio | 10 |
| Callahan, Jeremy P. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Cashin, Kevin G. | CCN2 | Hanscom AFB, Massachusetts | 5 |
| Christiansen, Bradley D. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Connelly, Daniel D. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Connor, Craig A. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Copp, Tracy L. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Crossley, Benjamin | Space & Missile Defense | Garden of the Gods Office—Colorado | 5 |
| Dooley, Christopher D. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Droll Jr., Donald W. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Dunigan, John E. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Enold, Scott A. | Space & Missile Defense | Garden of the Gods Office—Colorado | 5 |
| Gargasz, Michael L. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Gazak, Jonathan | Space & Missile Defense | Kihei, Hawaii | 5 |
| Giaquinto Sr., Paul A. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Lankford, Duane | Space & Missile Defense | Texas Remote | 5 |
| Lefkowitz, Michael A. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| McCrory, Roger D. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Miller, Ryan P. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Newman, Crystal S. | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Pagura, Carol D. | Aviation | Warner Robins Office—Georgia | 5 |
| Philbrick, Thomas L. | CCN2 | Texas Remote | 5 |
| Poplawski, Michael | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Stevens, Donald L. | Aviation | Wright-Patterson AFB, Ohio | 5 |
| Swindle, Thomas | Space & Missile Defense | Kihei, Hawaii | 5 |
| Wiles, Angel | Space & Missile Defense | Peterson SFB, Colorado | 5 |
| Wilson, Sarah L. | Aviation | Wright-Patterson AFB, Ohio | 5 |
| Yaeger, Jeffrey A. | Systems | California Remote | 5 |
| Aguirre, Guy E. | CCN2 | Texas Remote | 1 |
| Albertson, Caleb M. | CCN2 | Lackland AFB, Texas | 1 |
| Algarinprincipe, Abimelec | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Anderson, Scott | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Ansah, Susana O. | CCN2 | Texas Remote | 1 |
| Aquino, Adriana | CCN2 | Kirtland AFB, New Mexico | 1 |
| Ashley, Steven M. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Aurillo, Tegan M. | Life Sciences | Naval Medical Center—Portsmouth, VA | 1 |
| Backus, Dale | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Baez, Jiordalis | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Banfield, Brian A. | CCN2 | Lackland AFB, Texas | 1 |
| Basford, Cheri B. | Space & Missile Defense | Louisiana Remote | 1 |
| Baysinger, Richard A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Belair, Steven R. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Bell, Andre M. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Benavides, Avery E. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Benbei, Jasmine S. | Life Sciences | Walter Reed AIR—Bethesda, MDS | 1 |
| Berry, Paul R. | C2ISR | Colorado Remote | 1 |
| Bird, Colby G. | C2ISR | Hill AFB, Utah | 1 |
| Bizzell, Jeramy D. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Blumenstein, Carolyn A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Bockmann, Matthew R. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Bond, Gayle A. | Aviation | Rapid Sustainment Office, Ohio | 1 |
| Bonner, April M. | C2ISR | Robins AFB, Georgia | 1 |
| Bouck, Cody L. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Bressel, Brittney L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Breuker, Theodore A. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Broussard Jr., Darrell J. | CCN2 | Lackland AFB, Texas | 1 |
| Brown, Jonathon A. | C2ISR | Robins AFB, Georgia | 1 |
| Brown, Robert A. | C2ISR | Robins AFB, Georgia | 1 |
| Brown, Steven M. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Burgess, Andrew G. | CCN2 | Malmstrom AFB, Montana | 1 |
| Burgess, Thomas M. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Burton, Jeffery D. | C2ISR | Tinker AFB, Oklahoma | 1 |
| Butcher, Stephanie M. | Aviation | Eglin AFB, Florida | 1 |
| Butler, Dana N. | C2ISR | Robins AFB, Georgia | 1 |
| Cadell, Rhonda K. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Callaro, Jennifer L. | Space & Missile Defense | Pennsylvania Remote | 1 |
| Caraveo, Gabriel R. | CCN2 | Lackland AFB, Texas | 1 |
| Carroll, Matthew T. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Castellone, Kristi S. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Cerovac, Zachary | CCN2 | Lincoln Office—Massachusetts | 1 |
| Choate, Justin B. | C2ISR | Hill AFB, Utah | 1 |
| Christilles, Randall J. | CCN2 | Lackland AFB, Texas | 1 |
| Coleman, Kelvin J. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Collatos, Georgette L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Connell, Sara A. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Corbin, George E. | CCN2 | Lackland AFB, Texas | 1 |
| Cornelius IV, Emmette W. | C2ISR | Hill AFB, Utah | 1 |
| Correia, Diane L. | Corporate HQ | Corporate HQ—Wakefield, Massachusetts | 1 |
| Courts, Jeffrey D. | C2ISR | Tinker AFB, Oklahoma | 1 |
| Crossman, Richard W. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Dahlinghaus, Thomas A. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Dais, Anthonio L. | C2ISR | Robins AFB, Georgia | 1 |
| Dalton, Joshua S. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Dautenhahn, Denise A. | CCN2 | Kirtland AFB, New Mexico | 1 |
| Davidson, Matthew L. | CCN2 | Peterson SFB, Colorado | 1 |
| Davis, Grady S. | Aviation | Georgia Remote | 1 |
| Davis, Julia S. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| De Alejandro, Edward S. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Dent, Stacy W. | Aviation | Edwards AFB, California | 1 |
| Derby, Dennis A. | CCN2 | Lackland AFB, Texas | 1 |
| Digangi, Farah A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Distler III, Donald E. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Domingo, Reymund I. | CCN2 | Lackland AFB, Texas | 1 |
| Donaldson, Denise L. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Donovan, Kimberly A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Dumont, Jeffrey N. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Elliott, Patrick J. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Engelhard, Jason D. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Feran, Nicholas G. | Aviation | Eglin AFB, Florida | 1 |
| Fernandez, Jorge | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| FEROLA, JOHN B. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Fishel, Thomas A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Flahive, James P. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Flowers, Jeffrey E. | C2ISR | Robins AFB, Georgia | 1 |
| Foster, Reagan M. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Fritz, Randy A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Garcia, Alissa M. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Gardner, Clayton E. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Garton, Bryan P. | CCN2 | Lackland AFB, Texas | 1 |
| Gaxiola Jr., Adrian E. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Gersuk, Megan R. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Gonzalez, Oscar R. | Space & Missile Defense | Colorado Springs Office—Colorado | 1 |
| Gosselin, Eustis L. | C2ISR | New Hampshire Remote | 1 |
| Grant II, John F. | CCN2 | Lackland AFB, Texas | 1 |
| Grillo, Jordan V. | Human Capital Management | New Hampshire Remote | 1 |
| Grosenheider, Craig L. | Aviation | Garden of the Gods Office—Colorado | 1 |
| Groves, Tyler J. | Aviation | Buckley AFB, Ohio | 1 |
| Guzman, Jason | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Hall, Daniel F. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Hall, Joshua A. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Harley, Vera M. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Harper, Brian C. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Harter, James J. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Haugo, Ashley L. | C2ISR | Hill AFB, Utah | 1 |
| Hayes III, Robert E. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Hayes, David N. | C2ISR | Robins AFB, Georgia | 1 |
| Herman, Hannah G. | CCN2 | Peterson SFB, Colorado | 1 |
| Hodge, Thomas A. | CCN2 | Malmstrom AFB, Montana | 1 |
| Hoffman, Aaron F. | CCN2 | Lackland AFB, Texas | 1 |
| Hollis, Matthew | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Huseni, Asifiqbal B. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Iacobacci, Timothy R. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Ison, Emily N. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Jean II, Elbert B. | Aviation | Peterson SFB, Colorado | 1 |
| Jennison, Christopher M. | CCN2 | Lackland AFB, Texas | 1 |
| Johannsen, Marc T. | CCN2 | Kirtland AFB, New Mexico | 1 |
| Johnson, Robert | Corporate HQ | Virginia Remote | 1 |
| Jones III, Edward | CCN2 | Lackland AFB, Texas | 1 |
| Jones, Catherine S. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Jones, LaShai J. | C2ISR | Hill AFB, Utah | 1 |
| Jordan, Keith A. | CCN2 | Lackland AFB, Texas | 1 |
| Kasianowicz, Robert M. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Keyser, Toni S. | CCN2 | Lackland AFB, Texas | 1 |
| Klein, Frederick G. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Kling, Paige A. | C2ISR | Hill AFB, Utah | 1 |
| Kok, Brendan C. | CCN2 | Scott AFB, Illinois | 1 |
| Kozin, Sergey | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Kuykendall Jr., Karl | CCN2 | Lackland AFB, Texas | 1 |
| LaBrecque, Michelle L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Lademan, Michael G. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Lalonde, Noah S. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Lavigne, Heather N. | Corporate HQ | Beavercreek Office—Ohio | 1 |
| Lawler, Jennifer A. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Legerstee II, Joseph B. | Aviation | New Hampshire Remote | 1 |
| Leong, Aaron H. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Leong, Jacques Y. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Line, Kristina A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Liuzzo, Louis R. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Luke, Misty L. | C2ISR | Robins AFB, Georgia | 1 |
| Magers Jr., Jay F. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Mahan, John L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Mahoney, William J. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Maitland, Marlo D. | CCN2 | Lackland AFB, Texas | 1 |
| Malone, Marcus D. | C2ISR | Tinker AFB, Oklahoma | 1 |
| Marks, Kayla D. | Life Sciences | Walter Reed AIR—Bethesda, MDS | 1 |
| Markusfeld, Staci M. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Marshall, Jonathan C. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Martell, Norman L. | CCN2 | Malmstrom AFB, Montana | 1 |
| Martinez, Amanda E. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Martinez, Duayne G. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Matta, Joseph T. | CCN2 | Kirtland AFB, New Mexico | 1 |
| McCaw Jr., James P. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| McFall, Scott A. | CCN2 | Kirtland AFB, New Mexico | 1 |
| Meacham, Andy L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Melendez, Joshua N. | CCN2 | Kirtland AFB, New Mexico | 1 |
| Meyers, Brian A. | Aviation | Garden of the Gods Office—Colorado | 1 |
| Miles, Maury A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Minor Sr., Kelvin Q. | C2ISR | Robins AFB, Georgia | 1 |
| Morgan, Brandon E. | C2ISR | Vermont Remote | 1 |
| Morris, Erika L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Muir, Kevin L. | CCN2 | Lackland AFB, Texas | 1 |
| Negron, Steven J. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Neujahr, Kattie L. | C2ISR | Robins AFB, Georgia | 1 |
| Nicholson, Tamara J. | CCN2 | Lackland AFB, Texas | 1 |
| Norton, John W. | CCN2 | Lackland AFB, Texas | 1 |
| O'Connell, Gerard F. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| O'Grady-Walsh, John M. | CCN2 | Pentagon, Virginia | 1 |
| Olsen, Michael C. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Olson, Matthew S. | CCN2 | Peterson SFB, Colorado | 1 |
| Parks, Vicky L. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Patterson, Chance W. | CCN2 | Lackland AFB, Texas | 1 |
| Perko, Gregory J. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Perry-Jenkins, LaToya M. | CCN2 | Lackland AFB, Texas | 1 |
| Pineda, Jocelin M. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Pohlman, Mark E. | Human Capital Management | Colorado Remote | 1 |
| Prosser, Jonathan D. | CCN2 | Malmstrom AFB, Montana | 1 |
| Puga, Lui S. | C2ISR | Hanscom AFB, Massachusetts | 1 |
| Pye, Cameron W. | Aviation | Eglin AFB, Florida | 1 |
| Ramos, Christian C. | Space & Missile Defense | Los Angeles AFB, California | 1 |
| Randall, Ian B. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Reibling, Jessica R. | Corporate HQ | Beavercreek Office—Ohio | 1 |
| Richards, Roderick R. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Rodriguez Jr., Cecilio N. | CCN2 | Lackland AFB, Texas | 1 |
| Rowan, Richard T. | CCN2 | Lackland AFB, Texas | 1 |
| Rule, Edward L. | C2ISR | Florida Remote | 1 |
| Sauls, Joshua C. | Life Sciences | Wright-Patterson AFB, Ohio | 1 |
| Saunders Jr., William W. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Schmitz, Joseph | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Schneeberger, Richard A. | CCN2 | Lackland AFB, Texas | 1 |
| Schober, Stephan S. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Scott, Dondrel M. | C2ISR | Robins AFB, Georgia | 1 |
| Scutellaro Sr., Joseph A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Shaffer, Matthew L. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Shaffer, Rick | Corporate HQ | Huntsville Office—Alabama | 1 |
| Sharp, Jason B. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Sheehan, Kerry A. | C2ISR | Lincoln Office—Massachusetts | 1 |
| Sicard, Jonathan D. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Simcox, Breven S. | Life Sciences | Walter Reed AIR—Bethesda, MDS | 1 |
| Slater, April L. | C2ISR | Robins AFB, Georgia | 1 |
| Sossong, Paul K. | C2ISR | Eglin AFB, Florida | 1 |
| Sperounis, Mary P. | Corporate HQ | Corporate HQ—Wakefield, Massachusetts | 1 |
| Staskel, Michelle L. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Sundry, Tammy R. | C2ISR | Robins AFB, Georgia | 1 |
| Tangredi, Michaela A. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
| Thomas III, Joseph R. | C2ISR | Robins AFB, Georgia | 1 |
| Thompson, Travis K. | Space & Missile Defense | AeroSpace & Missile Defense Corporate Office—Colorado | 1 |
| Tippie, Daniel J. | Space & Missile Defense | Colorado Springs Office—Colorado | 1 |
| Tisbert, Robin R. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Tkavc Ph.D., Rok N. | Life Sciences | Walter Reed AIR—Bethesda, MDS | 1 |
| Tompkins, Stacee A. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Torres-Palacios, Sharon A. | Space & Missile Defense | Garden of the Gods Office—Colorado | 1 |
| Towne, Denene | Space & Missile Defense | Vandenberg AFB, California | 1 |
| Toyne, Lisa M. | Aviation | Wright-Patterson AFB, Ohio | 1 |
| Tranfaglia, Michael S. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Trundley, Candace M. | Corporate HQ | Lincoln Office—Massachusetts | 1 |
| Uso, Julio A. | C2ISR | Robins AFB, Georgia | 1 |
| Valeriani, Jessica M. | CCN2 | Hanscom AFB, Massachusetts | 1 |
| Walter, Sandietta S. | Space & Missile Defense | AeroSpace & Missile Defense Corporate Office—Colorado | 1 |
| Wei, Yanling | Life Sciences | Walter Reed AIR—Bethesda, MDS | 1 |
| Wells, Morgan A. | C2ISR | Vermont Remote | 1 |
| Williams Jr., Jon Charles L. | CCN2 | Lackland AFB, Texas | 1 |
| Williams Ph.D., Jay S. | CCN2 | Kirtland AFB, New Mexico | 1 |
| Woike, Joshua A. | C2ISR | Robins AFB, Georgia | 1 |
| Woods, Serena R. | Space & Missile Defense | Peterson SFB, Colorado | 1 |
The Web-Based Employee Portal is to be Decommissioned / Moved to SharePoint Soon…
Team Odyssey—access to the resources currently available through the Odyssey Corporate Website-based Employee Portal page will transition permanently to Odyssey’s new SharePoint-hosted Employee Portal in the near future.
Please be sure to explore the new SharePoint Odyssey Employee Portal and get familiar with its updated tools and layout—all information and services you currently use—and additional new features—will be easily accessible at the new SharePoint mployee Portal!




