Odyssey Employee Achievements
Aviation group
George Coppock Receives Outstanding Customer Feedback
George Coppock received an outstanding customer feedback review from AFLCMC/WLC for his work on the KC-46A Operational Test Team’s Wing Air Refueling Pod (WARP) Initial Operational Test and Evaluation (IOT&E). George’s organization and drive were critical in aligning all the prerequisites to begin the test event and his around-the-clock expertise was vital to complete flight testing. His expertise and experience were pivotal in shepherding the WARP program toward operational test readiness. As problems arose, George provided quick and effective solutions that were critical to continuing the test. Odyssey couldn’t be prouder of George for his continued excellence and creating new and innovative ways to accelerate and perfect his work and team.
Kevin Delery SOF Employee Recognition—AFLCMC/WI
Kevin Delery was responsible for tracking installation issues/discrepancies discovered during the current BU 7/8.1 Time Compliance Technical Order (TCTO) installation, with over 150 documented discrepancies this quarter alone. His effort contributes to quick resolutions by the engineering/program management team back to the installation contractors, to continue the modification. His expertise has led to a decrease in the turn-around timeline to respond to the contractor on how to install parts, ensuring the aircraft will not be further delayed from going back into the field. Mr. Delery is the conduit between the installation contractor and the owning unit of the aircraft, New York Air National, for ordering and replacing broken aircraft items not associated with the TCTO on hand.
Thomas Gaier SOF Employee Recognition—AFLCMC/WIS
Tom Gaier’s performance was exceptional in support of Airworthiness for the A/H/MC-130J fleet. His quick learning of this complicated process has alleviated the review and approval burden for the WISM Chief Engineer significantly. His superb communication skills among stakeholders (WISM, WIUA, OSS&E, EN-EZ) resulted in 7 Military Flight Releases (MFRs) and 4 risk acceptances completed in record time. Recently, Tom supported the Terrain Following Restriction Reduction Risk Acceptance and MFR update and the AC-130J Software Sustainment ground / flight test mission to maintain schedules for both programs.
Tom’s great attitude, energy, and willingness to learn, teach, and document Airworthiness processes and procedures over the last 4 months are valued by WISM EN and our stakeholders.
Julie Kassner SOF Employee Recognition—AFLCMC/WIS
Julie Kassner has been essential in improving our suspense and package tracking for the Branch and has reduced the Deputy ML’s workload by 15%. She has single-handedly revamped our SharePoint site for our IPTs and Engineering team creating a user-friendly experience for all stakeholders to find documentation to execute the mission. Ms. Kassner is improving our awards process and spurring change at the Division level to ensure our team members are recognized for the great work they accomplish which will lead to increasing morale for the Branch and Division. She provides excellent back-up support to Ms. Born when she is on leave, creating as seamless experience for all Branch team members to keep all the trains moving in WISM!
C5ISR group
Odyssey Tinker AFB Employees
Odyssey’s HBS/HBI Director, Stuart Kanefsky, had a productive visit with the Odyssey team at Tinker Air Force Base and the Odyssey office in Oklahoma City. It was great to connect with nearly all the key Government leads and gain valuable insights into the future direction of HBS/HBI (soon to be WIW and WIM) within the Great Power Competition (GPC) reorganization. The enthusiasm they have for our workforce is truly encouraging!
We also received a lot of positive feedback from our team members and Tinker task lead, Rhonda Cardone, which reinforces the importance of being on the ground and engaging with them directly. Odyssey is committed to connecting with our workforce and ensuring personal relationships are established and maintained. These face-to-face interactions are truly invaluable!
Medical Group
Medical Spot Awards
Dr. Lacie Werner, Ph.D received an Odyssey “Spot Award” for her recent accomplishments supporting the Trauma Infection Research group in the Wound Infection Department (WID) at the Walter Reed Army Institute of Research (WRAIR). Her dedication and hard work have resulted in two well-received grant submissions, a 1st author publication, and co-authorship of a presentation at a major conference. She is also recognized by leadership for her commitment to mentoring junior staff. Dr. Shelby Foor recently received an Odyssey “Spot Award” for her leadership of the Biological Research and Development group’s product development of a new Malaria vaccine within the Pilot Bioproduction Facility at the Walter Reed Army Institute of Research (WRAIR). She was commended for efficiently directing the staff, coordinating batch record development, scheduling deliverables, and researching new assay methods.
Dr. Shelby Foor recently received an Odyssey “Spot Award” for her leadership of the Biological Research and Development group‘s product development of a new Malaria vaccine within the Pilot Bioproduction Facility at the Walter Reed Army Institute of Research (WRAIR). She was commended for efficiently directing the staff, coordinating batch record development, scheduling deliverables, and researching new assay methods.
2024 Military Health Science Research Symposium presentations
We are proud of Team Odyssey’s poster presentations at the 2024 Military Health Science Research Symposium (MHSRS), highlighting Brain Trauma Neuroprotection and Wound Infections research for the warfighter.
Dr. Ping Wang, Principal Investigator, WRAIR Brain Trauma Neuroprotection
Dr. Sudeep Musyaju, Principal Investigator, WRAIR Brain Trauma Neuroprotection
Dr. Iswar Soojhawon, Sr. Scientist II, WRAIR Wound Infections Department, Structural Biology
Dr. Lacey Werner, Jr. Scientist I, WRAIR Wound Infections Department, Trauma Infection Research
Space & Missile Defense Group
The last quarter continued to focus on the establishment and organization of the SSC MW IMD/SYD, affecting our S3-2 and SZQ contracts. Once again, these missions will be reunited, and Odyssey is proud to support these Customers. Odyssey had several representatives on the Integrated Mission Delta (IMD) Courses of Action (COA) Team. The Team authored IMD Organization Structure presentations for countless Senior Government Leaders, including risk identification and mitigation steps. Through the Teams efforts, the IMD team brainstormed best practices from space operations and aircraft operations to provide the Senior Materiel Leader and Program Executive Officer with quality information to consider when addressing IMD structure and workflow for each proposed COA. The quality of the information supported the SML engagement with the PEO, SpOC/CC, SSC/CC and dozens of Senior Executives in preparation for decision briefs. Huge thanks to our employees who have played a critical role in IMD/SYD recommendations, to ensure as smooth of a transition as possible.
Odyssey participated in the installation of Net Enabled Services (NES) to the Ground-based Electro Optical Deep Space (GEODSS) system at White Sands Missile Range (WSMR), New Mexico. The trip was planned to install a set of prototype communications services into the GEODSS mission system. These services are designed to provide resilient communications paths for messages to and from GEODSS data consumers—the most significant end point targeted being the Unified Data Library (UDL). During the deployment, it was discovered that the test string of the UDL that the NES had been developed to had differences in various protocols compared to the operational UDL. Odyssey was able to diagnose the differences and worked with the UDL and the prime contractor to devise a quick way forward.
Special thanks to Ron Comfort who took the initiative and “made the call” to react to the fact that the UDL had changed an endpoint for GEODSS data—responding to the unpublished change allowed GEODSS data to flow successfully to the UDL, making the data available to multiple consumers immediately. His decisiveness allowed the deployment to the GEODSS site to be productive and ensured that new mission capabilities to GEODSS operators were successfully fielded.
S&MD Leadership would like to congratulate, Area Lead, Keith Amburgey, on his upcoming retirement! Keith has supported SSC/S3 for the last 8 years as an SDA C2 Systems Acquisition Program Manager. His tenure, critical thinking, work product, composure, demeanor and overall professionalism have made him a highly effective contributor on the Odyssey team supporting the activities in Dahlgren, VA. Keith always took an active role managing and supporting his employees and continuously monitored the overall Government / Odyssey / contractor on- and off- site Team. Keith is very mission driven, and we are proud of the cohesion his leadership provided. Odyssey, SSC/BCCD and 19th SDS were lucky to have his support, and we wish him all the best in his retirement!
SMD Challenge Coins
Charles Helwig, Odyssey’s Executive Director, Space & Missile Defense (S&MD), recently handed out his first batch of Odyssey challenge coins to deserving members of his team. Congratulations to Senior Program Manager, Michael Knudsen for reaching 10 years with the company! Congratulations to Program Control Coordinator, Jack Korszniak, Senior Program Manager, Scott Gregory, Desktop Support Administrator, Jonathan Boucher, and Secure Networks Systems Administrator, Dan Connelly for the establishment of our new 2424 Garden of the Gods location! Last, Congratulations to Acquisitions Program Manager, Oscar Loveless III, Configurations Manager, Ben Salvador, and Senior Program Manager, Kyle Shouse, for their dedication in improving the Monthly Status Report (MSR) process! You all make Odyssey better!
Odyssey Employee Milestones
Congratulations to everyone who has celebrated an important work milestone between March 16, 2024 and September 15, 2024. Thank you for your dedication!
Employee Name | Group | Location | Milestone Anniversary |
---|---|---|---|
Morris, William | Systems Solutions | Newport News, VA | 19 Years |
MacEachern, Sharon A. | Corporate HQ | Corporate HQ—Wakefield, MA | 18 Years |
Pongratz, Peter D. | Space & Missile Defense | Hanscom AFB, MA | 17 Years |
Stupinski, Scott | Corporate HQ | Corporate HQ—Wakefield, MA | 16 Years |
Rumph, Scott L. | Space & Missile Defense | Peterson SFB, CO | 15 Years |
Abbott, Ronald | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Henderson, Kenneth P. | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Hoerauf, Hans A. | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Shannahan, Michael P. | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Threet, Randy | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Blackwelder, Richard C. | C5ISR | Lincoln, MA | 12 Years |
Bonta, Robert S. | Systems Solutions | Newport News, VA | 12 Years |
Ekweozor, Jonathan C. | Space & Missile Defense | Peterson SFB, CO | 12 Years |
Freeman, Phillip W. | Systems Solutions | Niceville, FL | 12 Years |
Lomot, Fatima M. | C5ISR | Lincoln, MA | 12 Years |
Lyons, Robert E. | C5ISR | Lincoln, MA | 12 Years |
Minter, Dolores D. | Space & Missile Defense | USN Support Facility—Dahlgren, VA | 12 Years |
Petroskey, Michael F. | C5ISR | Lincoln, MA | 12 Years |
Snow, Michael A. | Space & Missile Defense | Peterson SFB, CO | 12 Years |
Trappen, Richard W. | Space & Missile Defense | Washington Remote | 12 Years |
Wagner, Kevin A. | C5ISR | Lincoln, MA | 11 Years |
Connolly, Kevin M. | Corporate HQ | Corporate HQ—Wakefield, MA | 10 Year |
Helwig III, Charles | Space & Missile Defense | Fairfax, VA | 10 Year |
Knudsen, Michael D. | Space & Missile Defense | Colorado Springs, CO | 10 Year |
Munoz, Davis | Space & Missile Defense | Peterson SFB, CO | 10 Year |
Austin, Jennifer | Aviation | Wright-Patterson AFB, OH | 5 Year |
Bartholow, Adam B. | Space & Missile Defense | Peterson SFB, CO | 5 Year |
Bauerbach, Troy J. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Charette, Ronald W. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Chartrand, Lyle T. | C5ISR | Montana Remote | 5 Year |
Cleghorn, Jefferson W. | C5ISR | Lincoln, MA | 5 Year |
Coleman, Stefan R. | C5ISR | Lincoln, MA | 5 Year |
Crosby, Jackie | Aviation | Wright-Patterson AFB, OH | 5 Year |
Dellana, Dennis | C5ISR | Lincoln, MA | 5 Year |
Figiel, Caitlin R. | Medical | Walter Reed AIR, MD | 5 Year |
Fletcher, Justin R. | Space & Missile Defense | Kihei HI | 5 Year |
Fogelson, John L. | C5ISR | Montana Remote | 5 Year |
Foster, Greg W. | C5ISR | Lincoln, MA | 5 Year |
Franklin, Justin | Aviation | Wisconsin Remote | 5 Year |
Frazier, Sarah | Space & Missile Defense | Peterson SFB, CO | 5 Year |
Gehringer, James M. | C5ISR | Lincoln, MA | 5 Year |
Gregory, Jennifer A. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Hallman Jr., Walter P. | Aviation | Maryland Remote | 5 Year |
Lawrenz, Brian | C5ISR | Illinois Remote | 5 Year |
Lopez, Jesse | Space & Missile Defense | Schriever SFB, CO | 5 Year |
Major-Barnett, Wanda L. | Space & Missile Defense | Peterson SFB, CO | 5 Year |
Mannion, Deborah | C5ISR | Lincoln, MA | 5 Year |
McHugh, Daniel P. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Melitz, Stephan J. | C5ISR | Lincoln, MA | 5 Year |
Mescher, Angela C. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Miller, Donald R. | Corporate HQ | Peterson SFB, CO | 5 Year |
Moore, Michael J. | Aviation | Eglin AFB, FL | 5 Year |
Morgan, Kathy J. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Perkins, Sean | Space & Missile Defense | Hanscom AFB, MA | 5 Year |
Porter, Brian D. | C5ISR | Lincoln, MA | 5 Year |
Rodriguez, Kelly | Space & Missile Defense | Florida Remote | 5 Year |
Ross, David W. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Royce, Robert A. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Smith, Curtis | Aviation | Beavercreek, OH | 5 Year |
Smith, Greg T. | Aviation | Eglin AFB, FL | 5 Year |
St. Mary, Stephen | Systems Solutions | New Hampshire Remote | 5 Year |
Stalla, Lawrence | Space & Missile Defense | Peterson SFB, CO | 5 Year |
Sturos, Matthew | Aviation | Eglin AFB, FL | 5 Year |
Tarala Jr., Edward | Space & Missile Defense | Peterson SFB, CO | 5 Year |
VanderHart, Chad H. | Space & Missile Defense | Peterson SFB, CO | 5 Year |
Vawter, Richard B. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Walsh, John | C5ISR | Lincoln, MA | 5 Year |
Warren, Shawn R. | Aviation | Wright-Patterson AFB, OH | 5 Year |
Webber, Reid W. | Systems Solutions | Niceville, FL | 5 Year |
Weldon, Robert S. | C5ISR | Lincoln, MA | 5 Year |
Wheeler, Matthew | Aviation | Wright-Patterson AFB, OH | 5 Year |
Whitten, Dick D. | Aviation | Eglin AFB, FL | 5 Year |
Zelko, Darrell P. | C5ISR | Lincoln, MA | 5 Year |
Abbate, Gary J. | C5ISR | Hanscom AFB, MA | 1 Year |
Acevedo, Leixa M. | C5ISR | Lincoln, MA | 1 Year |
Adamakos II, George L. | C5ISR | Hanscom AFB, MA | 1 Year |
Agiorgousis, Evangelos | C5ISR | Hanscom AFB, MA | 1 Year |
Ahlers, Matthew | C5ISR | Tinker AFB, OK | 1 Year |
Aitken Jr., Joseph M. | C5ISR | Hanscom AFB, MA | 1 Year |
Allen Jr., Ronald E. | C5ISR | Massachusetts Remote | 1 Year |
Allen, Michael | C5ISR | Hanscom AFB, MA | 1 Year |
Alt, Amanda M. | C5ISR | New Hampshire Remote | 1 Year |
Amrein, Joseph | C5ISR | Billerica, MA | 1 Year |
Anderson, Dennis M. | C5ISR | NC North Carolina Remote | 1 Year |
Anderson, Lynn | C5ISR | Colorado Springs, CO | 1 Year |
Anderson, Matthew B. | C5ISR | Kansas Remote | 1 Year |
Aquino, Miguel Franco V. | C5ISR | Hanscom AFB, MA | 1 Year |
Arnold, David | Aviation | Eglin AFB, FL | 1 Year |
Avakian, Alexander | C5ISR | Hanscom AFB, MA | 1 Year |
Babin, Michael P. | C5ISR | Hanscom AFB, MA | 1 Year |
Baez, Reynaldo | C5ISR | Hanscom AFB, MA | 1 Year |
Bailey, Gilchrist A. | Aviation | Robins AFB, GA | 1 Year |
Baldwin, Yolanda L. | C5ISR | Hanscom AFB, MA | 1 Year |
Ballan, Gregory J. | C5ISR | Hanscom AFB, MA | 1 Year |
Banach, Jordan R. | C5ISR | Hanscom AFB, MA | 1 Year |
Beauchesne, Joseph L. | C5ISR | Hanscom AFB, MA | 1 Year |
Becker, James A. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Beeten, Nathan | C5ISR | Hanscom AFB, MA | 1 Year |
Begley, Regina F. | C5ISR | Billerica, MA | 1 Year |
Bell, Dwayne J. | C5ISR | Connecticut Remote | 1 Year |
Bell, Randy M. | C5ISR | Langley AFB, VA | 1 Year |
Beltz, Alan J. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Bennett, Christina E. | C5ISR | Foreign Location No SUI | 1 Year |
Biastock, Michael K. | C5ISR | Offutt AFB, NE | 1 Year |
Binkley, Kenneth L. | C5ISR | OK Oklahoma Remote | 1 Year |
Blackwell, Linda | C5ISR | Massachusetts Remote | 1 Year |
Blanch, Lynn M. | C5ISR | Hanscom AFB, MA | 1 Year |
Blumenstein, Richard S. | C5ISR | Massachusetts Remote | 1 Year |
Blunt, Darren M. | C5ISR | Hanscom AFB, MA | 1 Year |
Boers, Jonathan P. | Space & Missile Defense | USN Support Facility—Dahlgren, VA | 1 Year |
Booze, Marvin | Aviation | Robins AFB, GA | 1 Year |
Bowersox, Mark E. | C5ISR | Tinker AFB, OK | 1 Year |
Bowman Jr., Robert S. | Corporate HQ | Georgia Remote | 1 Year |
Boyden Jr., William C. | C5ISR | Hanscom AFB, MA | 1 Year |
Bradesca, Matthew J. | C5ISR | Florida Remote | 1 Year |
Bradley, Patrick J. | C5ISR | Hanscom AFB, MA | 1 Year |
Briscolino, Meredith | C5ISR | Alabama Remote | 1 Year |
Brown, David M. | C5ISR | Peterson SFB, CO | 1 Year |
Brown, Erin E. | C5ISR | Tinker AFB, OK | 1 Year |
Brown, John E. | C5ISR | Hanscom AFB, MA | 1 Year |
Brown, Kendall E. | C5ISR | Wright-Patterson AFB, OH | 1 Year |
Brown, Michael | C5ISR | Hanscom AFB, MA | 1 Year |
Brown, Morgan | C5ISR | California Remote | 1 Year |
Brown, Stephen L. | C5ISR | Billerica, MA | 1 Year |
Browning, Stefan R. | C5ISR | Billerica, MA | 1 Year |
Bruce, Donald E. | C5ISR | Scott AFB, IL | 1 Year |
Bruhn II, Raymond V. | C5ISR | Hanscom AFB, MA | 1 Year |
Buckingham, Scott W. | Aviation | Robins AFB, GA | 1 Year |
Buckley, Jeffrey D. | C5ISR | Lincoln, MA | 1 Year |
Buckley, Michael J. | C5ISR | Hanscom AFB, MA | 1 Year |
Buelow, Sarah R. | C5ISR | Hanscom AFB, MA | 1 Year |
Burger, Robert D. | C5ISR | New Hampshire Remote | 1 Year |
Burke, Grace M. | C5ISR | Hanscom AFB, MA | 1 Year |
Butler, Daniel J. | C5ISR | Hanscom AFB, MA | 1 Year |
Butson, Brian E. | C5ISR | MI Michigan Remote 4 | 1 Year |
Byrd, Jonathan | C5ISR | TX Joint Base San Antonio | 1 Year |
Callahan, Cynthia A. | C5ISR | Lincoln, MA | 1 Year |
Callan, Susan M. | C5ISR | Tinker AFB, OK | 1 Year |
Camara, Maria M. | Medical | Walter Reed AIR, MD | 1 Year |
Campbell, Glenn M. | C5ISR | SC South Carolina Remote | 1 Year |
Capobianco, Michele L. | C5ISR | Hanscom AFB, MA | 1 Year |
Cardone, Rhonda A. | C5ISR | Tinker AFB, OK | 1 Year |
Carpenter, Paul R. | C5ISR | Virginia Remote | 1 Year |
Castillo, Allyne B. | C5ISR | Colorado Springs, CO | 1 Year |
Caughlin, Michael | C5ISR | Tinker AFB, OK | 1 Year |
Cavazos, Aicha D. | C5ISR | Texas Remote | 1 Year |
Chandler, Coree J. | C5ISR | Hanscom AFB, MA | 1 Year |
Chartier, James A. | C5ISR | Hanscom AFB, MA | 1 Year |
Chase, Alistair | C5ISR | Hanscom AFB, MA | 1 Year |
Chase, Cory | C5ISR | New Hampshire Remote | 1 Year |
Chen, Shaw K. | C5ISR | Hanscom AFB, MA | 1 Year |
Chilcutt, Marc | C5ISR | Texas Remote | 1 Year |
Chiles, Christine M. | C5ISR | Hanscom AFB, MA | 1 Year |
Chin, Kenyon B. | C5ISR | Hanscom AFB, MA | 1 Year |
Ciancetta, Donna | C5ISR | New Hampshire Remote | 1 Year |
Cleland, Patrick | C5ISR | Hanscom AFB, MA | 1 Year |
Clinger, Daniel J. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Cofield, Taloria Y. | C5ISR | Massachusetts Remote | 1 Year |
Colbert, Janette G. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Collins, John J. | C5ISR | Massachusetts Remote | 1 Year |
Conant Jr., Robert W. | C5ISR | Hanscom AFB, MA | 1 Year |
Connell, Amy M. | C5ISR | Hanscom AFB, MA | 1 Year |
Connell, Mark A. | C5ISR | Hanscom AFB, MA | 1 Year |
Cook, Joshua | C5ISR | Arizona Remote | 1 Year |
Cook, Ronald L. | C5ISR | Virginia Remote | 1 Year |
Corbin, Shannon E. | C5ISR | Massachusetts Remote | 1 Year |
Corkum, David B. | C5ISR | Eglin AFB, FL | 1 Year |
Costabile Jr., Joseph A. | C5ISR | Hanscom AFB, MA | 1 Year |
Craig, Daniel E. | C5ISR | Hanscom AFB, MA | 1 Year |
Crespo, Joshua P. | C5ISR | Tinker AFB, OK | 1 Year |
Cyr, David A. | C5ISR | Hanscom AFB, MA | 1 Year |
Daly, Michael F. | C5ISR | New Hampshire Remote | 1 Year |
Davies, Daniel | Corporate HQ | Lincoln, MA | 1 Year |
Davio, Stephen E. | Aviation | Michigan Remote | 1 Year |
Davis, Benjamin A. | C5ISR | Hanscom AFB, MA | 1 Year |
Davis, Caroline L. | C5ISR | Hanscom AFB, MA | 1 Year |
Dawiczyk, Christopher J. | C5ISR | Offutt AFB, NE | 1 Year |
Dawson, Pamela A. | C5ISR | Massachusetts Remote | 1 Year |
Decker, William | Corporate HQ | Corporate HQ—Wakefield, MA | 1 Year |
Defeo, Michael R. | C5ISR | Hanscom AFB, MA | 1 Year |
DeJoy, Antonio | C5ISR | Hanscom AFB, MA | 1 Year |
Dela Llana, Neill | Medical | USN Refractive Surgery Ctr, CA | 1 Year |
DeMartino, Gary J. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Dennis, Justin E. | Systems Solutions | New Hampshire Remote | 1 Year |
DeSimone, Jayme L. | C5ISR | Florida Remote | 1 Year |
DeSmith, Brad | C5ISR | Eglin AFB, FL | 1 Year |
Desroche, Michael P. | C5ISR | Billerica, MA | 1 Year |
DeStefano, Kristina M. | C5ISR | Billerica, MA | 1 Year |
DeStephano, Kristen | C5ISR | Langley AFB, VA | 1 Year |
Dinwoodie, Thomas G. | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Dionne, John M. | C5ISR | Lincoln, MA | 1 Year |
DiPerri, Nathan D. | C5ISR | Hanscom AFB, MA | 1 Year |
Doherty, Thomas | C5ISR | Hanscom AFB, MA | 1 Year |
Doiron, Jacob | C5ISR | Hanscom AFB, MA | 1 Year |
Donnel, James P. | C5ISR | Langley AFB, VA | 1 Year |
Dorman, John P. | C5ISR | Hanscom AFB, MA | 1 Year |
Dortch, James D. | C5ISR | Billerica, MA | 1 Year |
Downs, Taylor D. | C5ISR | Hanscom AFB, MA | 1 Year |
Dowty, Scott M. | C5ISR | Hanscom AFB, MA | 1 Year |
Dubb, Leonard | C5ISR | Hanscom AFB, MA | 1 Year |
DuBois, David J. | C5ISR | Offutt AFB, NE | 1 Year |
Duncan, Madeleine | C5ISR | Hanscom AFB, MA | 1 Year |
Dunny, Joshua | Aviation | Wright-Patterson AFB, OH | 1 Year |
Dupre, Christopher L. | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Dutremble, Kevin M. | C5ISR | Hanscom AFB, MA | 1 Year |
Edge, Devin L. | Aviation | Texas Remote | 1 Year |
Edgerton Jr., Eddie L. | C5ISR | Tinker AFB, OK | 1 Year |
Edrington, Monica L. | C5ISR | Hanscom AFB, MA | 1 Year |
Eldridge Jr., James M. | C5ISR | OK Oklahoma Remote | 1 Year |
Elkins, Brian | C5ISR | Tinker AFB, OK | 1 Year |
Elmore, Robert | C5ISR | Hanscom AFB, MA | 1 Year |
Erven, Barry A. | C5ISR | Tinker AFB, OK | 1 Year |
Evans, Ian C. | C5ISR | Hanscom AFB, MA | 1 Year |
Evans, Taiwan D. | C5ISR | Tinker AFB, OK | 1 Year |
Fagan, Brett R. | C5ISR | Hanscom AFB, MA | 1 Year |
Farley, Daphne N. | C5ISR | Offutt AFB, NE | 1 Year |
Farrell, Darlene A. | C5ISR | Hanscom AFB, MA | 1 Year |
Finley, Meldia R. | C5ISR | Hanscom AFB, MA | 1 Year |
Fisher, Steven | Corporate HQ | Beavercreek, OH | 1 Year |
Fiske Jr., Edwin | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Flaharty, Elliot | C5ISR | Hanscom AFB, MA | 1 Year |
Flores, Raymond R. | Aviation | Wright-Patterson AFB, OH | 1 Year |
Flynn, Anthony R. | C5ISR | Hanscom AFB, MA | 1 Year |
Fogarty, Matthew | C5ISR | Hanscom AFB, MA | 1 Year |
Fogerty, Matthew | C5ISR | Hanscom AFB, MA | 1 Year |
Forehand, Steven C. | C5ISR | Langley AFB, VA | 1 Year |
Fouz, Bashar O. | C5ISR | Hanscom AFB, MA | 1 Year |
Fowler, Herbert B. | C5ISR | Langley AFB, VA | 1 Year |
Francis, Jeffrey R. | C5ISR | New Hampshire Remote | 1 Year |
Franklin, Maria | C5ISR | Texas Remote | 1 Year |
Frederick, Meghan M. | C5ISR | NY New York Remote | 1 Year |
French, Benjamin M. | C5ISR | Virginia Remote | 1 Year |
Gabelmann Sr., Fredrick J. | C5ISR | New Hampshire Remote | 1 Year |
Gabriel, Patrick | C5ISR | Hanscom AFB, MA | 1 Year |
Galbadis, Andrew | C5ISR | Hanscom AFB, MA | 1 Year |
Gately, Kenneth P. | C5ISR | New Hampshire Remote | 1 Year |
Geddes, Aaron H. | Space & Missile Defense | Utah Remote | 1 Year |
George, Glenn B. | C5ISR | Texas Remote | 1 Year |
Gilberti, Jayson C. | C5ISR | Hanscom AFB, MA | 1 Year |
Gilmore, Carah | C5ISR | NV Nevada Remote | 1 Year |
Glass, Andromeda | C5ISR | Tinker AFB, OK | 1 Year |
Gledhill, Ashley N. | C5ISR | Hanscom AFB, MA | 1 Year |
Gomez, Edwin R. | C5ISR | Hanscom AFB, MA | 1 Year |
Gordon, Dale | Aviation | Texas Remote | 1 Year |
Gordon, Tracy A. | C5ISR | New Hampshire Remote | 1 Year |
Goudreau, Robert | C5ISR | Lincoln, MA | 1 Year |
Grant, Austin | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Gray, Heather G. | C5ISR | New Hampshire Remote | 1 Year |
Grey, Adam R. | Systems Solutions | Connecticut Remote | 1 Year |
Grimson, Kristine C. | C5ISR | Hanscom AFB, MA | 1 Year |
Grindstaff, Maxwell | C5ISR | MI Michigan Remote 3 | 1 Year |
Gross, Jason H. | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Haden, Ryan E. | C5ISR | Georgia Remote | 1 Year |
Haggard, Terry C. | C5ISR | NE Nebraska Remote | 1 Year |
Hahn, Douglas | C5ISR | Hanscom AFB, MA | 1 Year |
Hairston, Aaron | C5ISR | Langley AFB, VA | 1 Year |
Hajj, Elias N. | C5ISR | Hanscom AFB, MA | 1 Year |
Hall, Lenda R. | C5ISR | Langley AFB, VA | 1 Year |
Hamilton, Kenneth R. | Space & Missile Defense | Peterson SFB, CO | 1 Year |
Hammonds, Denee M. | C5ISR | Arizona Remote | 1 Year |
Hardiman, Wendy | C5ISR | Hanscom AFB, MA | 1 Year |
Harkins, Sara G. | C5ISR | Arizona Remote | 1 Year |
