Odyssey Employee Achievements
Odyssey is a great company made up of great people. So, it’s only fitting that we recognize and celebrate the accomplishments of the best employees in the business. Below are just a few recent examples of the tremendous achievements of our Odyssey team.
Aviation Group
Aviation Group Customer Shout-Outs
Mr. Scott H. McClain, Chief, Automatic Test Systems (ATS) Division, expressed his appreciation for Odyssey’s Marvin Booze and the outstanding contributions he had made to our Automatic Test Systems team. “His exceptional work ethic, unwavering passion for the mission and relentless drive to support the warfighter are truly inspiring and makes a significant impact on our collective success. Mr. Booze has played a key role in developing Roadmaps for all of our Weapons System Testers. His dedication, expertise, and enthusiasm are a shining example of what it means to be a valued and committed team members, and I feel fortunate to work alongside him.”
A Letter of Appreciation was sent by Anthony M. D’amico, Section Chief, Air Force Security Assistance and Cooperation Division of AFCMC/WFMAB commending the outstanding work of Al de Medeiros, Shannon McIver, and Matt Daniels, writing: “Their dedication, professionalism, and expertise have been essential to the program’s success. All three have been instrumental in supporting the Saudi team and led the civilians to be recognized recently at the Division level with a Large Team of the Quarter finalist, and additionally as a Division finalist for International Affairs Annual Excellence Award for the Saudi team.”
Mr. Jonathan Chancey, Chief, Program Execution Group, AFLCMC/EB, wrote to “express appreciation for Donna Whitney‘s outstanding performance as the Program Execution Group Representative for the Program Executive Officer (PEO) for Weapons, Brigadier General Robert Lyons III. Her tireless efforts in support of the the Hypersonic Attack Cruise Missile (HACM) Acquisition Decision Memo (ADM) Transition Plan resulted in the successful path to production and fielding of the Department of Defense’s first Hypersonic weapon. Donna’s proactive approach and commitment to excellence have been exemplary, demonstrating a high level of competence and dedication. The positive feedback received from the Agile Weapons (EBX) Division Chief and PEM at SAF/AQ is a testament to the effectiveness of her work… and her performance has set a high standard for future Program Execution Group Representatives and Armament Directorate Personnel.”
Mr. Scott Bartz, Acquisition Program Manager, AFLCMC/EBX commended Odyssey’s Tim Voruz, writing: “I’ve been working closely with Tim for the past 18 months and would like to recognize his latest achievements. His efforts have been absolutely instrumental in our development of the DOD’s 1st-ever AI-driven Acquisition Portal. Tim’s relentless dedication and attention to detail through 1100+ iterative cycles of development and beta testing have directly contributed to the EWAAC Portal going live and it’s first operational use in a major Source Selection. This innovative work has been groundbreaking and transformative which will have far reaching impacts throughout the USAF and DoD.”
Jacques Norman, Sr. System Administrator, Propulsion Acquisition Division wrote to express “appreciation for the outstanding work Matt Wheeler consistently delivers. His dedication, attention to detail, and commitment to excellence do not go unnoticed. Most recently, our organization was tasked with standing up over 100 unclassified and classified systems, and multiple conference rooms with VTC and other mission related capabilities. Mr. Wheeler was instrumental in making sure this project was completed with all systems functioning and ahead of schedule. His contributions have played a pivotal role in our success, and we are grateful to have him on our team.”
Aviation Group Promotions
The Aviation Group is very fortunate to have a team full of outstanding and dedicated employees. The following individuals who have been recently promoted are deserving of special recognition:
Brian Cantrell, Associate Director, WIH, George Coppock, Senior Program Manager, Aviation Group Subcontracts, Dan Clinger, Program Manager SME, WIS, Ron Charette, Program Manager SME, WIS, Jason Emry, Senior Program Manager, WIS, Sydney Huck, Senior Acquisition Support Analyst, WIS,
With our recent execution start of the AFLCMC/WI contract, we are also excited to have the following personnel assume leadership positions:
WIH (Helicopter Program Office):
Andre Bell, Task Lead
AF Tactical Exploitation of National Resources (TENCAP):
Craig Grosenheider, Program Manager, and Brian Meyers, Task Lead
C2ISR group
Lou Tetreault was awarded the Annual AFCEA Unsung Heroes Award at the AFLCMC/HB Directorate Level. Lou was honored at a ceremony in December and was presented with a coin (and jacket!) by Colonel Collins. This award recognizes the person who can be considered the backbone of our organization. In this case, Lou has been supporting not only the Taiwan programs, but the entire FMS Division, for over 20 years. He is one of the primary reasons that the Taiwan SRP program, among many others, have been so successful over the last two decades. Congratulations Lou!
HBU
The following Individuals were nominated by their government leaders and received Q1 CY2025 Quarterly EPASS recognitions presented during the HBU Directors call on 8 Jan 2025.
Randy Maxfield and Phil Resca were instrumental in the generation, coordination, and approval process to get the IBDSS 3 Acquisition Program Baseline completed. Their indefatigable efforts ensured that the programs critical cost, schedule, and performance parameters are baselined so execution can be tracked, and corrective action swiftly taken to deliver IBDSS capability to the field.
Cheryrl Pleuler provided vital financial support to HBUN. She aided numerous project managers through the process to gain a Wide Area Workflow account, enabling them to do their job in approving contractor invoices in a timely manner to prevent the government from accruing interest. Cheryrl processed numerous Upward Obligation Adjustment actions for Barksdale, Whiteman, Cannon, Travis, Presidential Hanger to secure funding and enable the delivery of our systems to the warfighter. Lastly, she provided informative data points to aid leadership in year of execution decisions.
Ray Bruhn is an essential member of the Medusa SW/HW IPT. His knowledge of the CsUAS program, fielding at the sites, proactive attitude, and ability to get things done exceeds are expectations. He has helped with the Medusa site installations saving both schedule and money; coordinating with sites and FSRs, as well as reviewing over 250 CDRLS with the team. Ray is quick to volunteer to help with whatever needs to be done and pick up additional tasks to ensure success among the team to include traveling, testing of Medusa 2.3, leading site surveys and ensuring all required documentation is submitted in a timely manner.
Deborah McNally has been a critical support engineer in HBUM helping in several programs across the branch portfolio. As part of the DMSAT, she has offered her technical expertise and assistance in fielding 29 bases over the last calendar year. Her help has been critical in trying to balance an aggressive fielding schedule with new technical integrations. She has assisted in adding several components to the DMSAT configuration baseline constructing robust technical packages and offering her SME inputs to testing efforts to support a robust engineering process for the program. She also has been critical in the construction of key contracting documents for DMSAT to have an organizationally organic contract. In addition to DMSAT, Deb consults on several other programs such as TSS and PSIM. Deb has offered sound engineering and technical guidance on crafting requirements for both SRDs for TSS and PSIM. Without her engineering knowledge all programs would be done a disservice.
Jeffrey Francis—In support of the Security Forces–Tactical Security System (TSS), Jeffrey led the early efforts to prepare, deliver, and ultimately evaluate four separate Requests for Information (RFIs) garnering responses from 28 vendors. Jeffrey complied these findings, spanning over seven months of market research, into a Market Research Report, shaping the program’s Acquisition Strategy. As the project moved forward through multiple acquisition strategy pivots, Jeffrey spearheaded the documentation development for three separate Requests for Proposals (RFPs), managing input across all functional areas to ensure accurate information was captured. This included preparing two separate Acquistion Strategy Panel (ASP) briefings, several versions of Statements of Work (SOWs), and Contract Data Requirements List (CDRL) packages. Jeffrey managed the evaluation of each offeror’s response and oversaw the development of two Technical Evaluations as acting IPT Lead, informing leadership, and leading to a selection of the TSS contractor. As a result of his efforts, the TSS team is on track for contract award in January for this highly anticipated replacement for outdated and non-serviceable legacy systems in which to provide security forces operators vital situational awareness capabilities during Agile Combat Employment (ACE) missions.
Jonathan McDonald—In 2024, Jonathan has been an indispensable asset to the Tactical Security System (TSS) Project, delivering exceptional results that have significantly advanced our program’s objectives. Jonathan supported the team in the development of three comprehensive Request for Proposals (RFPs) and provided critical support for two Acquisition Strategy Panels (ASPs), ensuring these foundational elements were executed flawlessly. His work on the Logistics and Sustainment planning efforts, included crafting a robust Statement of Work (SOW) and meticulously detailing Technical Manual requirement, which helped set a gold standard for sustainment planning, ensuring vendor accountability and long-term system reliability. Beyond the documentation, Jonathan’s tireless efforts in vendor evaluations fostered alignment across functional areas, enhancing collaboration and reducing risks. His dedication, expertise, and efficiency are unparalleled—he truly exemplifies the best in project support.
HBZ
Customer Feedback for Clint Erdrich—Clint’s outstanding contributions have had a profound impact on the P-5 program, yielding substantial cost savings and enhanced operational efficiency. A notable highlight of his achievements was the meticulous execution of technical evaluations on contractor proposals, which successfully eliminated unnecessary labor hours and materials, resulting in a total cost savings of $5.4M. Furthermore, Clint’s technical expertise played a crucial role in providing authoritative guidance on complex Hangar Band Maintenance procedures, empowering the Partner Nation to make informed decisions regarding training requirements and potentially realizing savings of $90K-$150K.
Clint’s exceptional technical knowledge solidified Singapore Country Standard Time Compliance Technical Order (CSTCTO) removal and installation of Item Unique Identification (IUID) Labels on P5CTS/TCTS Airborne Subassembly was also a significant contribution. This technical order provided detailed instructions for the removal and installation of ID data plates on new P5 V2 tubes, and their research on alternative procurement methods saved the country approximately $72K. Furthermore, Clint identification of a shortfall in the delivery process for Saudi Arabia’s CSTOs/CSTCTOs led to the development of an alternative method, utilizing the Print on Demand System (PODs) to ensure successful delivery, resulting in the first successful tech data refresh to be accomplished since 2018.
Clint’s expertise in procurement and logistics was further exemplified through his outstanding work on the P5CTS V2 pod tubes for Singapore, where he established a procurement precedent, coordinated delivery, and rectified a contract error, thereby ensuring the seamless execution of the project. This effort had a dual impact, not only extending the life expectancy of training assets but also guaranteeing the successful fulfillment of Singapore’s critical pilot training program requirements.
Customer Feedback for Ken Aragon—Ken’s contributions to the JTE team have been instrumental in driving progress and improvement. Notably, his proactive approach was evident even before his official transition, as he conducted a thorough root cause analysis of pedestal corrosion, laying the groundwork for future solutions. His collaborative efforts with Tobyhanna Army Depot to resolve parts issues and ensure drawing compliance for JTE overhauls, have positively impacted the team’s operations. As the point of contact for LMOC, Ken has demonstrated exceptional leadership and communication skills, playing a critical role in shaping the team’s approach to Electronic Warfare. His contributions to the writing and revising of LMOC test procedures have been crucial in ushering JTE into the next phase of Electronic Warfare. By leveraging his expertise and experience, Ken has helped to ensure that the team is well-positioned to meet the challenges of this new phase, and his work will have a lasting impact on the team’s success.
C3C/KR
Joint Targeting Toolbox (JTT) Team wins Small Team of the Year 2024 for C3C/KR
The EPASS JTT Team comprised of Odyssey Employees Michael Roy, Margo Trainor, Nathan Ramsay, and John Turner (Astrion) were instrumental in their support the Join Targeting Toolbox (JTT) Program. The Government Program Manager Captain Lauren Gallego, stated “Everything we have and will accomplish on JTT is because of the work of every team member including EPASS. Even during significant government changes to the Program Manager staff in January 2024 the EPASS team keep focused on the mission. The JTT Program restructured and added two additional Government Program Managers to support JTT’s Legacy fielded system, the JTT Modernization effort and the new effort of JTT Follow-On contract. The JTT-CP fielded system continued to produce bug fixes, cyber security updates, software fielding to include a General Officer’s desire to tiger-team USFK on-site installation. The EPASS team also researched and coordinated additional automated cybersecurity scanning of the Fielded system. JTT growth into a team of 4 Government Program Managers with individual focus was supported by our EPASS Program Manager who was the focal point for the Schedule, Funding and other Program Management related functions as the program moves forward to the JTT Follow-On contract
It’s employees like you all who make our team successful, and we thank you for owning your part of our mission!
Life Sciences Group
Life Sciences Group—Employee Recognition
Over the past 6 months, Odyssey’s Life Sciences team has received numerous commendations from their leadership and customer constituents. Here are a few representative examples:
Dr. Shelby Foor: In recognition of her leadership and dedication supporting the development and production of a new vaccine product, Odyssey is pleased to present Dr. Shelby Foor an “On the Spot” award. We applaud her unwavering focus on the mission of the Walter Reed Army Institute of Research Biological Research and Development Branch.
Sahara Gooding: Sahara was commended by one of her Principal Investigators in the Clinical Investigations Department (CID) at the Naval Medical Center Portsmouth (NMCP) for her consistent check-ins to ensure excellent subject recruitment and study transition once the PI changed work locations. In addition, Sahara created new systems for the current consent process and folder collection, which eliminated the high volume of paperwork for subjects. We are extremely grateful for Sahara’s support and hard work and thank her for being such a valued Odyssey team member!
Sydney McGhee: As a Research Assistant assisting many departments at Naval Medical Center Portsmouth (NMCP), Sydney’s passion for research and learning is visible daily. In response to a Clinical Research Coordinator vacancy, Sydney voluntarily supported additional protocols to ensure continuation of the department’s research activities. Recently, a fellow staff member had a medical emergency which required an unplanned leave of absence. She quickly stepped in to support the staff member and assist with their study responsibilities. Furthermore, Sydney assisted with data entry when the biostatistician was unable to absorb the workload. Organized and self-motivated, Sydney excels at swiftly fulfilling unmet staffing needs and guiding researchers with study submissions and protocol activities and confirming PI completion of required tasks in EIRB. Sydney continuously goes above and beyond making her a tremendous asset to the Clinical Investigation Department.
Stacy Jones: As a Clinical Research Coordinator (CRC) supporting the Naval Medical Center Portsmouth (NMCP) Clinical Investigations Department (CID) in the Anesthesia department, Stacy made major impacts to the department immediately upon her arrival, which included rapidly and expertly organizing all department scholarly activity and quality improvement projects into a format that allowed collaboration, dissemination, and tracking for command and GME compliance processes. The Anesthesiology’s Residency Program Director described her as engaging, collaborative, and knowledgeable across many domains. Further, Stacy made enterprise-wide impacts through successfully shepherding two Cooperative Research and Development Agreements (CRADAs) to existence. Stacy increased the department’s ability to refine project initiatives to reduce timelines for approval. She guides research teams on the nuances of research protocols that are administrative in nature to help prepare for and anticipate obstacles. She has voluntarily provided support for research protocols in multiple departments to cover staffing vacancies and to provide relief for her colleagues. When she has extra time in her schedule, she is proactive in asking for other ways she can support NMCP’s research enterprise. Stacy, thank you for always going above and beyond!
Bryson Kirdnual: Bryson has consistently demonstrated exceptional technical skills and a willingness to go above and beyond in his IM/IT role at the U.S. Army Medical Materiel Development Activity (USAMMDA). His expertise in workstation patching and his ability to tackle new challenges have been invaluable to the team. His contributions have significantly improved overall efficiency and productivity. We are extremely grateful for Bryson’s support and hard work and thank him for being such a valued Odyssey team member!
Others deserving recognition are: Alison Concilus, Naval Medical Center Portsmouth (NMCP), Rebecca Spooner, NMCP, Rebecca Morse, NMCP, Lacie Werner, WRAIR Wound Infection Department (WID), Midrelle Noumbissi, WRAIR, Steven Nguyen, WRAIR DDR, Caitlin Urick, WRAIR WID, Caitlin Figiel, WRAIR NMRC, Anthony Vortherms, WRAIR DDR, Ting Wong, WRAIR WID, Michael Pollnow, Naval Health Research Center (NHRC), Lourdes Clarkson, NHRC, Jenny Eidman, NHRC, Lori Huston, NHRC, Gaye Jordan, NHRC, Misha Girard, Naval Medical Research Unit Dayton (NAMRU-D), Kareen Drummond, USAMMDA, and Lisa Chaney, NMCP
Space & Missile Defense Group
Huge Congratulations to the Deep-Space Advanced Radar Capability (DARC) Team!
We are thrilled to announce that DARC received the ELITE TEAM Award for SZ-BC! (Trust and Empower Working Together to Rapidly Accomplish the Mission)
The DARC team demonstrated ELITE values through their diligence and urgency in executing the Site 1 and Site 2 programs at the beginning of a new fiscal year. Amidst uncertainty in a continuing resolution (CR), the DARC team was able to obligate more than $84M (32% of FY25 budget) to keep site 1 on schedule, starting demobilization of the infrastructure construction in Australia in 1QFY25, 3 months ahead of schedule. In addition to this, the team was able to implement a creative strategy to start the Site 2 contract Period of Performance (PoP), 3 months early to begin the site design in November 2024, while facing a $60M congressional mark. This was crucial to meet town planning timeline requirements for construction of the second site in the UK.
We are incredibly proud to be part of the Team supporting the DARC program! Thank you for all your hard work and continued success! The ELITE TEAM included: Anj Himes, Scott Rumph, Mike Horner, Lisa Douglas-Krzywonski, and Ben Crossley.
Space & Missile Defense Group Promotions
The Space & Missile Defense Group would like to congratulate our newest Area Leads: Ben Crossley, Sonja James, Chris New, and Stephen Greenen. A great first step into a leadership role for Odyssey!
The Space & Missile Defense Group would like to congratulate our newest Task Leads: Oscar Loveless, Patrick Wolfe, Jerry Underwood, Bob Ingegneri, Richard Abbott, and Cameron Burke. It is great to see Leaders grow within Odyssey!
The following Space & Missile Defense Group individuals were promoted within their functional area of expertise. Congratulations to you all! Bridget Riddle—Data Manager, Jereme Barrett—SDA Data Fusion Software Program Manager, David Selander—Software Developer, Linda Palmer—Configuration Manager, Senior, Louis Perret—Program Manager SME, Jeannette Cravens—Configuration Manager, David DeHeve—Systems Architect/Modernization Engineer, Curtis Kelley—Program Manager, Senior, and Jeff Hein—Systems Engineer, Seniora
Odyssey Employee Spot Awards
The Spot Bonus Program at Odyssey is designed to recognize and reward exemplary performance for those employees that go above and beyond in their roles. Whether for recognizing outstanding contributions, exceptional teamwork, or impactful achievements, the program allows managers and leaders to provide “on the spot” recognition to deserving employees. By fostering a culture of recognition, the program ensures that great work is acknowledged when it happens. Congratulations to the employees below who have recently earned Spot Bonus Awards!
Employee Name | Group | Employee Name | Group |
---|---|---|---|
Matthew Ahlers | C2ISR | Michelle LaBrecque | CCN2 |
Kenneth Aldrich | Aviation | Lisa LaFountain-Dearing | C2ISR |
Ronald Allen | C2ISR | David Lambert | C2ISR |
Wesley Allred | C2ISR | Brandi Lange | Space & Missile Defense |
John Altick | Aviation | Lisa Lanter | Aviation |
Roshel Aminov | Aviation | Atticus Lee | C2ISR |
Joseph Amrein | C2ISR | Tim Letourneau | Corporate |
Lynn Anderson | C2ISR | Richard Listo | Aviation |
Elizabeth Araujo | Aviation | Linda Logan | Space & Missile Defense |
Sabrina Archer | Corporate | Fatima Lomot | CCN2 |
Michele Armstrong | C2ISR | Jamie Lufkin | Corporate |
Joshua Avera | C2ISR | James Lynn | Aviation |
Michael Back | C2ISR | Daniel Lyons | Aviation |
Gregory Ballan | C2ISR | Sharon MacEachern | Corporate |
Michael Barletta | C2ISR | Paul Mackey | C2ISR |
Jessica Battersby | Aviation | Anthony Mallia | C2ISR |
Roger Belvin | Aviation | Cynthia Manley | C2ISR |
Kenneth Benefield | C2ISR | Anthony Martinelli | C2ISR |
Faith Benton | Aviation | Jade Mawhinney | C2ISR |
Paul Berry | C2ISR | Kelli McBride | |
Dean Bey | C2ISR | Anne McDowell | C2ISR |
Rick Blackwelder | CCN2 | Sydney McGhee | Life Sciences |
Linda Blackwell | C2ISR | Sean McGuinness | C2ISR |
Marvin Booze | Aviation | Shannon McIver | Aviation |
Catherine Born | Aviation | Terrence McKeeby | Aviation |
Stefan Browning | C2ISR | Dana Medlin | Corporate |
Scott Buckingham | Aviation | Charles Miller | Aviation |
Delia Bugley | C2ISR | Stephanie Mills | C2ISR |
Casey Bui | Aviation | Dolores Minter | Space & Missile Defense |
Brian Bunting | Space & Missile Defense | William Mistretta | C2ISR |
Shauna Bushman | C2ISR | Samuel Montgomery | C2ISR |
Susan Canniff | Corporate | Jay Moore | Aviation |
Ernesto Carrillo | Aviation | Harley Morgan | C2ISR |
Guillebaldo Cepeda | Aviation | Angelique Morin | C2ISR |
Zachary Cerovac | CCN2 | William Morris | Corporate |
Diane Cetrone | Corporate | Lloyd Mosemann | C2ISR |
Lisa Chaney | Life Sciences | Davis Munoz | Space & Missile Defense |
Cory Chase | C2ISR | Deirdre Munro | C2ISR |
Christine Chiles | C2ISR | Liam Murnane | C2ISR |
Richard Clark | C2ISR | Meghan Murphy | C2ISR |
David Clarke | Space & Missile Defense | Donald Murray | C2ISR |
Lourdes Clarkson | Life Sciences | Andrew Nelson | C2ISR |
Kiley Combs | Aviation | Zachary Nicholas | C2ISR |
Amy Connell | C2ISR | Troy Odden | C2ISR |
William Connor | Karen Osegueda | Corporate | |
Robert Cook | C2ISR | Kimberly Palano | Corporate |
Shannon Corbin | C2ISR | Philip Palmer | Space & Missile Defense |
Eileen Cox | Aviation | Alicia Palomba | Corporate |
Matthew Daniels | Aviation | Julie Pendleton | Corporate |
Daniel Davies | Linda Perez | C2ISR | |
Dennis Dellana | CCN2 | Robert Perretta | C2ISR |
Jacob Doiron | C2ISR | Jennifer Peter | C2ISR |
Elizabeth Downing | Corporate | Leah Pfeifle | C2ISR |
Kareen Drummond | Life Sciences | Scott Pierce | C2ISR |
David DuBois | C2ISR | Michael Pollnow | Life Sciences |
Madeleine Duncan | C2ISR | Kirsten Powell | Space & Missile Defense |
Lily Durkin | C2ISR | Carlos Quaintance | Aviation |
David Edwards | Corporate | Daniel Regan | C2ISR |
Gregorey Effler | C2ISR | John Regan | C2ISR |
Jenny Eidman | Life Sciences | Jonathan Rice | Aviation |
Peter Elm | C2ISR | Charae Richardson | Aviation |
Christopher Elrod | Aviation | Jean Rishforth | Aviation |
Reinaldo Feliciano | C2ISR | Joseph Roach | Aviation |
Nicholas Feran | Aviation | Jim Roby | Aviation |
Maxine Ferrara | Corporate | Brian Rodgers | C2ISR |
Caitlin Figiel | Life Sciences | Tracy Romel | C2ISR |
Steven Fisher | Corporate | Karly Rose | Corporate |
Rosemarie Flanagan | Corporate | Lillian Rose | C2ISR |
Matthew Fogerty | C2ISR | Joseph Rosi | Aviation |
Randal Fontana | Aviation | Amy Russo | Space & Missile Defense |
Shelby Foor | Life Sciences | Benjamin Salvador | Space & Missile Defense |
Bashar Fouz | C2ISR | Kazuyo Samuels | Space & Missile Defense |
Emily Frandsen | C2ISR | Ryan Schlosser | Corporate |
Nicholas Freeman-Clark | Aviation | Stacia Scollo | C2ISR |
Laurie Freise | Corporate | Whitney Seibert | CCN2 |
Timothy Fry | Aviation | Kyle Shouse | Space & Missile Defense |
Glenn George | C2ISR | Allie Smith | Corporate |
Carah Gilmore | C2ISR | Elan Smith | Aviation |
Andromeda Glass | C2ISR | Lindsey Smith | Aviation |
Michael Glueckert | Corporate | Ronald Smith | Aviation |
Patrick Gold | C2ISR | Dariona Sneed | Aviation |
Marcy Gombkoto | Aviation | Stephen Sobieski | Aviation |
Lorena Gonzalez | C2ISR | Theodore Sobocienski | C2ISR |
Joseph Gordon | C2ISR | Jeffrey Sparks | Space & Missile Defense |
James Gorjup | Aviation | Rebecca Spooner | Life Sciences |
Lee Gray | Aviation | Alanna Stevens | C2ISR |
Aaron Greenberg | C2ISR | Scott Stupinski | Corporate |
Jordan Grillo | Corporate | Thomas Swindle | Space & Missile Defense |
Lucien Grise | C2ISR | Brett Swygart | C2ISR |
Douglas Hahn | C2ISR | Rebecca Sydoriak | C2ISR |
David Hammack | Edward Tarala | Space & Missile Defense | |
Timothy Harris | Aviation | Louis Tetreault | C2ISR |
Elizabeth Helinski | Corporate | Theresa Thivierge | C2ISR |
Jordan Himley | Space & Missile Defense | Robert Thomas | Corporate |
Jonathan Hipps | Aviation | Paul Thorpe | Aviation |
Norbert Huber | Aviation | Josh Todus | Aviation |
Suraiea Hussain | Corporate | Carlos Torres | C2ISR |
Lori Huston | Life Sciences | Qunita Triplett | |
Danielle Hutchins | C2ISR | Kory Turner | Space & Missile Defense |
Ronald Huzzard | Aviation | Mycala Tyler | Corporate |
James Ionson | C2ISR | Anthony Vortherms | Life Sciences |
Christopher Jabs | Aviation | Tim Voruz | Aviation |
Dean Jones | Aviation | Kevin Wagner | CCN2 |
Ray Jones | Aviation | Patricia Walden | C2ISR |
Richard Jones | C2ISR | Amber Walker | Space & Missile Defense |
Stacy Jones | Life Sciences | Jacob Wheeland | C2ISR |
Gaye Jordan | Life Sciences | Dick Whitten | Aviation |
Jonathan Kadan | Space & Missile Defense | Charles Williams | C2ISR |
Anthony Kaliher | Space & Missile Defense | Sarah Wilson | Aviation |
Tara Kavanagh | C2ISR | Vicki Wilson | Aviation |
Kimberly Keefe | C2ISR | Ting Wong | Life Sciences |
Christopher Kelly | C2ISR | Brian Woodyear | Aviation |
Curtis Kelly | Space & Missile Defense | Daniel Wowk | C2ISR |
Jeffrey Kelly | TA | Yvonne Wright | Aviation |
Theodore Kim | Space & Missile Defense | Daniel Zehner | C2ISR |
Bryson Kirdnual | Life Sciences | Jenna Zhao | C2ISR |
Amy Kuns | Corporate | Tom Zucker | Aviation |
Odyssey Employee Milestones
Congratulations to everyone who has celebrated an important work milestone between September 16, 2024 and March 15, 2025. Thank you for your dedication!
Employee Name | Group | Location | Milestone |
---|---|---|---|
Portlock, Thomas | Corp/HQ | Corporate HQ—Wakefield, MA | 23 Years |
Kasberg, Matthew | Corp/HQ | Corporate HQ—Wakefield, MA | 17 Years |
Bitner, Jay | Space & Missile Defense | Peterson SFB, CO | 14 Years |
Threet, Randy | Space & Missile Defense | Peterson SFB, CO | 14 Years |
Abbott, Ronald | Space & Missile Defense | Peterson SFB, CO | 14 Years |
Hoerauf, Hans A. | Space & Missile Defense | Peterson SFB, CO | 14 Years |
Freeman, Phillip W. | Systems | Florida Remote | 13 Years |
Ekweozor, Jonathan C. | Space & Missile Defense | Peterson SFB, CO | 13 Years |
Walker, Allen D. | Space & Missile Defense | Schriever SFB, CO | 12 Years |
Kessler, Regina A. | Space & Missile Defense | Peterson SFB, CO | 12 Years |
Tyndall, William J. | Space & Missile Defense | Peterson SFB, CO | 11 Years |
